![]() |
![]() |
Lynnwood, WA 98037 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:40pm on 11/23/09 Temperature |
45.3°F |
|
| Dew Point | 44.0°F | ||
| Humidity | 95% | ||
| Barometer | 29.79in Rate 0.003in/hr |
||
| Wind Direction | S | ||
| Heat Index | 51.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 6.76in | ||
| Today's Extremes | |||
| High Temperature | 48.2°F at 12:05pm | ||
| Low Temperature | 42.3°F at 7:50am | ||
| High Heat Index | 51.7°F at 10:33pm | ||
| Peak Wind Gust | 12mph at 11:29am | ||
| Astronomical Data | |||
| Sunrise | 7:28am | ||
| Sunset | 4:24pm | ||
| Moonrise | 12:22pm | ||
| Moonset | 10:55pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet